| Blackburn Grand Prix | Support Race | |||
| 1st | £600 | 1st | £120 | |
| 2nd | £400 | 2nd | £85 | |
| 3rd | £300 | 3rd | £70 | |
| 4th | £200 | 4th | £60 | |
| 5th | £150 | 5th | £50 | |
| 6th | £80 | 6th | £40 | |
| 7th | £70 | 7th | £30 | |
| 8th | £60 | 8th | £20 | |
| 9th | £50 | 9th | £15 | |
| 10th | £40 | 10th | £10 | |
| 11th | £30 | |||
| 12th | £20 | |||
Cycling Development North West and Pennine Events
together with
Blackburn and Darwen Borough Council
Are Proud to Present

An evening of thrilling Town Centre Racing
Date - Wednesday 23rd July 2008
Time of Start:
Regional B Support Race 3/4/W - 19:00 - Entry Fee £10.00 (EOL £12.00)
National A Race E/1/2 - 20:00 - Entry Fee £15.00 (EOL £20.00)
Race H.Q. - 'Blakey's Cafe Bar', Northgate, Blackburn - map
Competitor Parking & Changing - Blackburn College Fitness Centre, Fielden Street, Blackburn, BB2 1LH - map
Signing on from 17:30 - Blakey's Cafe Bar
Pits & Team Car Area near to H.Q. - Access only up to 18:30
For Course Map click here
Total Prize list of £2500
Entries on Standard British Cycling entry form to:
Ivor Armstrong
Newlands
2, Harrison Lane
Hutton
Preston
PR4 4AJ
Put it in your diary! If you can’t make it this year we hope we can make it part of the National Criterium Series in 2009.


E/1/2 (40 riders only)
| 1 | Stuart | Reid | Wheelbase/Gore | 2 |
| 2 | Gary | Adamson | FP Mailing | 1 |
| 3 | Jack | Pullar | Kinesis UK | 1 |
| 4 | Josh | Varty | Probikekit.com | 2 |
| 5 | Jon | Mozley | Pearl Izumi/Planet X/high 5 | E |
| 6 | Liam | Holohan | Pearl Izumi/Planet X/high 5 | E |
| 7 | Andrew | Tinsley | Pearl Izumi/Planet X/high 5 | 1 |
| 8 | Raphael | Dienhart | Pearl Izumi/Planet X/high 5 | 1 |
| 9 | Stephen | Adams | Pearl Izumi/Planet X/high 5 | 1 |
| 10 | Graham | Payne | Preston C.C. | 2 |
| 11 | Karl | Freeman | Team Corley Cycles | 1 |
| 12 | Ian | Wilkinson | Scienceinsport-Trek | E |
| 13 | Ian | Bibby | Scienceinsport-Trek | 1 |
| 14 | Richard | Kent | Scienceinsport-Trek | 1 |
| 15 | Matthew | Cronshaw | Kinesis UK | E |
| 16 | Alistair | Rutherford | Scienceinsport.com | 2 |
| 17 | Richard | Hepworth | Wakefield C.C. - Exponential | 1 |
| 18 | Paul | Oldham | Hope Factory Racing | 1 |
| 19 | Jimmy | Wright | Preston Wheelers | 2 |
| 20 | Ben | Greenwood | Rapha/Condor/Recycling | E |
| 21 | James | Sampson | Kinesis UK | 1 |
| 22 | Tom | Murray | Pinarello R.T. | E |
| 23 | Matthew | Stephens | Sigmasport/Specialized/Sportful | E |
| 24 | Robert | Watson | Paul Milnes Cycles | J2 |
3/4/W/Youth A (Disp.)(40 riders only)
| 1 | Alistair | Jowett | Pendle Forest C.C. | 4 |
| 2 | Martin | Phillips | Southport C.C. | 4 |
| 3 | Sam | Dobson | Lune R.C.C. | 3 |
| 4 | Jack | Penrice | Sport City Velo | YA |
| 5 | Lewis | Balyckyi | Ribble Valley Juniors | YA |
| 6 | Adam | Yates | Sportcity Velo | YA |
| 7 | Simon | Yates | Sportcity Velo | YA |
| 8 | Jonathan | Knox | Kent Valley R.C. | YA |
| 9 | Sam | Pedder | G.S. Surosa | J3 |
| 10 | Laurie | Brooking | Buxton C.C. | YA |
| 11 | Jeremy | Robinson | Crosstrax | 3 |
| 12 | Adam | Mitchell | Cherry Valley R.T. | 3 |
| 13 | Oliver | Cookson | C.C. Lancashire | 3 |
| 14 | Scott | Belshaw | Felt Racing | 4 |
| 15 | Stuart | Percival | I-Team | 3 |
| 16 | Eddie | Obrien | Private Member | 3 |
| 17 | Duncan | Park | North Lancs R.C. | 3 |
| 18 | Martin | Woffindin | Sport City Velo | YA |
| 19 | Dominic | Turner | V.S. Cycles | 3 |
| 20 | Jack | Bowyer | Sport City Velo | YA |
| 21 | Andrew | Marsh | Dinnington R.C. | 3 |
| 22 | Ben | Goddard | Newport Shropshire C.C. | J3 |
| 23 | Chris | Pritchard | Stealth R.T. | 3 |
| 24 | Peter | Free | Ashfield R.C. | 4 |
| 25 | Frank | Boldy | Lancashire R.C. | 4 |
