Clayton Vale - Results

click here for Overall Series

  CDNW Youth League Round 3      
      Clayton Vale 31st May        
                   
Under 16s     TT TT Points Race Position MTB Points Overall Points
                   
1st 9 Lewis  Balyckyi Ribble Valley Juniors 00:04:14 50 2nd 49 99
2nd 1 Jack Penrice Sportcity Velo 00:04:30 48 1st 50 98
3rd 6 Thomas Mazzone Team Scottish Provident 00:04:31 47 3rd 48 95
4th 13 Adam Johnson Team Scottish Provident 00:04:27 49 6th 45 94
5th 5 Ben Kellett Holme Valley Wheelers 00:04:39 45 4th 47 92
6th 19 Jack Bowyer Sportcity Velo 00:04:32 46 10th 41 87
7th 2 Lewis  Sharman Liverpool Century 00:04:39 45 9th 42 87
8th 8 Mike Gregg Liverpool Century 00:04:40 41 5th 46 87
9th 3 Matthew Waters Ribble Valley Juniors 00:04:40 42 8th 43 85
10th 22 Jack Cooper Red Rose Olympic 00:05:11 45 12th 39 84
11th 12 James McGillick Mossley CRT 00:05:05 38 7th 44 82
12th 11 Lewis  Sanders Eastlands Velo 00:05:03 39 11th 40 79
13th 10 Sophie Gore Sportcity Velo 00:05:10 37 13th 38 75
14th 14 Matthew Holmes Salt Ayre Cog Set 00:05:25 36 16th 35 71
15th 4 Simon Winston VC St. Raphael 00:05:29 35 15th 36 71
16th 15 Ethan Greenhalgh Salt Ayre Cog Set 00:05:42 33 14th 37 70
17th 18 Sean Fletcher Eastlands Velo 00:05:30 34 17th 34 68
18th 17 Callum Fletcher Eastlands Velo 00:06:08 32 18th 33 65
19th 16 Scott Prichard Salt Ayre Cog Set 00:06:14 31 19th 32 63
20th 20 James Claydon Ribble Valley Juniors 00:04:48 40 DNS 1 41
21st 21 Ben Mulvey Salt Ayre Cog Set 00:06:57 30 DNF 1 31
                   
                   
               
Under 14s              
          TT TT Points Race Position MTB Points Overall Points
1st 35 Josh Penrice Eastlands Velo 00:04:16 50 2nd 49 99
2nd 40 Jack Humphreys Red Rose Olympic 00:04:33 48 1st 50 98
3rd 49 Tom Armstrong Ribble Valley Juniors 00:04:32 49 3rd