
Part of the British Cycling Elite Men's Circuit Race Series
Wednesday 16th July 2008
Supported by



Results
(Prizes and Primes not already presented will be posted on as soon as possible)
| Colne Grand Prix - Elite Men's Circuit Race | ||||
| Chief Comm. - Jason Metcalfe | 55 mins + 10 laps | |||
| Race number | Position | Name | Team/Club | |
| 19 | 1 | Ian | Wilkinson | Scienceinsport-Trek |
| 28 | 2 | Malcolm | Elliott | Pinarello R.T. |
| 29 | 3 | Russ | Downing | Pinarello R.T. |
| 38 | 4 | Graham | Briggs | Rapha-Condor /Recycling.co.uk |
| 18 | 5 | Dave | Collins | Scienceinsport-Trek |
| 57 | 6 | Jeremy | Hunt | Credit Agricole |
| 20 | 7 | Ian | Bibby | Scienceinsport-Trek |
| 36 | 8 | Dean | Downing | Rapha-Condor /Recycling.co.uk |
| 40 | 9 | Simon | Holt | Rapha-Condor /Recycling.co.uk |
| 17 | 10 | Stephen | Adams | Pearl Izumi/Planet X/high 5 |
| 49 | 11 | Tony | Gibb | Plowman Craven |
| 31 | 12 | Peter | Williams | Pinarello R.T. |
| 13 | 13 | Jon | Mozley | Pearl Izumi/Planet X/high 5 |
| 4 | 14 | Paul | Oldham | Hope Factory Racing |
| 30 | 15 | Tom | Murray | Pinarello R.T. |
| 23 | 16 | Richard | Hepworth | Wakefield C.C. |
| 11 | 17 | Andrew | Tinsley | Pearl Izumi/Planet X/high 5 |
| 44 | 18 | Simon | Gaywood | Plowman Craven |
| 50 | 19 | Mark | Perry | Plowman Craven |
| 51 | 20 | James | Sampson | Kinesis UK |
| 47 | 21 | Simon | Richardson | Plowman Craven |
| 46 | 22 | Evan | Oliphant | Plowman Craven |
| 27 | 23 | James | Moss | MTS Cyclesport/Inkland RT |
| 43 | 24 | Adam | Bonser | Rapha-Condor /Recycling.co.uk |
| 26 | 25 | Stuart | Reid | Wheelbase/Gore |
| 25 | 26 | Douglas | Dewey | Team Tor 2000 |
| 45 | 27 | Tom | Barras | Plowman Craven |
| 12 | 28 | George | Atkins | Pearl Izumi/Planet X/high 5 |
| 55 | 29 | Nathan | Edmundson | Glendene |
| 37 | 30 | Kristian | House | Rapha-Condor /Recycling.co.uk |
| 41 | 31 | Dale | Appleby | Rapha-Condor /Recycling.co.uk |
| National Sprint Points | ||||
| Sprint 1 | ||||
| 28 | 1 | Malcolm | Elliott | Pinarello R.T. |
| 36 | 2 | Dean | Downing | Rapha-Condor /Recycling.co.uk |
| 38 | 3 | Graham | Briggs | Rapha-Condor /Recycling.co.uk |
| 40 | 4 | Robert | Partridge | Rapha-Condor /Recycling.co.uk |
| Sprint 2 | ||||
| 38 | 1 | Graham | Briggs | Rapha-Condor /Recycling.co.uk |
| 30 | 2 | Tom | Murray | Pinarello R.T. |
| 19 | 3 | Ian | Wilkinson | Scienceinsport-Trek |
| 20 | 4 | Ian | Bibby | Scienceinsport-Trek |
'Going Dutch' Primes - £25.00 per prime
Prime 1 - Russell Downing
Prime 2 - Ian Wilkinson
Prime 3 - Ian Bibby
Prime 4 - Ian Wilkinson
Prime 5 - Iain Bibby
The 'Ian Wilkinson Building & Renovation' -Prime
Graham Briggs - Rapha/Condor/Recycling
| Colne G.P. - Support - Reg. B | ||||
| Chief Comm. Jason Metcalfe | 35 minutes + 5 laps | |||
| Race number | Position | Name | Team/Club | |
| 9 | 1 | Simon | Yates | Sportcity Velo |
| 8 | 2 | Adam | Yates | Sportcity Velo |
| 31 | 3 | Chris | Pritchard | Stealth R.T. |
| 16 | 4 | Chris | Sherriffs | Sportcity Velo |
| 20 | 5 | Joseph | Martin | G.S. Surosa |
| 19 | 6 | Lewis | Balyckyi | Ribble Valley Juniors |
| 47 | 7 | Tony | Parkinson | Onimpex |
| 23 | 8 | Jeremy | Robinson | Crosstrax |
| 38 | 9 | Andrew | Marsh | Dinnington R.C. |
| 48 | 10 | John | Pendrill | PM |
| 25 | 11 | Stuart | Percival | I-Team C.C. |
| 7 | 12 | Martin | Woffindin | Sportcity Velo |
| 46 | 13 | Josh | Edmondson | Glendene |
| 35 | 14 | Hannah | Mayo | Longstaff Cycles-BH |
| 5 | 15 | John | Watchman | ABC Centreville |
| 12 | 16 | Ella | Sadler-Andrews | Leisure Lakes |
| 10 | 17 | Ben | Green | Manchester Wheelers |
| 26 | 18 | John | Sherriffs | Pendle Forest C.C. |
| 27 | 19 | Craig | Gath | Selby C.C. |
| 24 | 20 | Laurie | Brooking | Buxton C.C. |
| 21 | 21 | Craig | Steventon | Private Member |
| 11 | 22 | Alistair | Jowett | Pendle Forest C.C. |
| 17 | 23 | Kevin | ||