Results

Sunday 1st June 2008
| Categories: E 1 2 3 | Nat. B | ||||
| Commissaire: | Geoff Newcombe | Distance/Time | 122Km / 3h 07m 23s | ||
| Race number | Position | Name | Team/Club | ||
| 56 | 1 | Rob | Hayles | Halfords | 03:07:23 |
| 1 | 2 | Mark | Lovatt | Planet X RT | @1m 2s |
| 42 | 3 | Ian | Bibby | SiS - Trek | @1m 05s |
| 48 | 4 | Ryan | Bonser | Rapha-Condor Recycling.co.uk | @1m 12s |
| 51 | 5 | Kristian | House | Rapha-Condor Recycling.co.uk | @1m 32s |
| 43 | 6 | Ben | Greenwood | Rapha-Condor Recycling.co.uk | @1m 40s |
| 40 | 7 | Matt | Cronshaw | Kinesis UK | @1m 48s |
| 18 | 8 | James | Williamson | Sigmasport Specialized Sportful CT | @2m 32s |
| 47 | 9 | James | Stewart | KFS Special Vehicles / Sunday Bikes | @7m 28s |
| 29 | 10 | Gary | Adamson | FP Mailing CT | @10m 03s |
| 6 | 11 | Stephen | Rudkin | FP Mailing CT | " |
| 35 | 12 | Mike | Harrison | Sigmasport Specialized Sportful CT | @10m 06s |
| 59 | 13 | Richard | Wilkinson | SiS - Trek | @10m 09s |
| 22 | 14 | David | Williams | Kuota Biemme Spinergy | @10m 21s |
| 13 | 15 | Tom | Diggle | Rapha-Condor Recycling.co.uk | @12m 28s |
| 24 | =16 | Andrew | Guy | Kuota / Biemme | @1 lap |
| 37 | =16 | Nathan | Harrison | Lancashire Road Club | @ 1 lap |
| 25 | =16 | Graham | Payne | Preston CC | @1 Lap |
| 21 | =16 | Ashley | Finn | Lune RCC | @1 Lap |
| 52 | =16 | Andrew | Hawdon | Probikekit.com | @1 Lap |
| 2 | =16 | Adrian | Lawrence | Lancashire RC | @1 Lap |
| 32 | =16 | Bryan | Pool | Andersons Racing | @1 Lap |
| 12 | =16 | Sam | Clark | Buxton CC / Sett Valley Cycles | @1 Lap |
| 46 | =16 | Simon | Wilson | Arctic - Premier RT | @1 Lap |
| 3 | =16 | Rob | Pugh | FP Mailing CT | @1 Lap |
| 38 | =16 | Emmanuel | Guitton | Wills Wheels CC | @1 Lap |
| 57 | =16 | Dean | Hitchings | FP Mailing | @1 Lap |
| 14 | =16 | Chris | Diggle | Kuota Biemme Spinergy | @1 Lap |
| 44 | =16 | Lewis | Craven | Wheelbase / Gore Bike Wear | @1 Lap |
| 45 | =16 | Stuart | Reid | Wheelbase / Gore Bike Wear | @1 Lap |
| 34 | =16 | Peter | Sadler | ScienceinSport | @1 Lap |
| 23 | =16 | Neil | Swithenbank | Sigma Sport | @1 Lap |
CDNW apologises to the riders who were stopped outside the 8 minute cut off point on this race. The paper on which the numbers were collected was unfortunately destroyed by the heavy rain and we were unable to identify the positions of each rider. If any rider is missed from this group, please contact us from the website and we will attempt to rectify the situation. We believe that the names in the group are quite accurate.
Categories: 3 4 W Commissaire: Peter Deary Distance/Time 52 miles / 2h 13m 52s Race number Position Name Team/Club 47 1 Graeme Norman Durham University 02:13:52 41 2 Steve Jolley Onimpex Bio-Racer RT @6s 51 3 David Genders Wills Wheels CC @12s 39 4 Neil Higgins Preston CC @30s 1 5 Liam Wild Mk Cycles @33s 64 6 Steve Davies Onimpex Bio-Racer RT " 37 7 Michael Clark Maxgear RT " 59 8 David Lowe Tunstall Wheelers CC " 10 9 Greg Atkinson New Brighton CC " 11 10 Stuart Percival I-Team CC " 17 11 Peter Ware St Helens CRC " 38 12 Duncan Orme Probikekit.com " 23 13 Andrew McCann Ribble Valley CRC " 18 14 Martin Lyon Southport CC " 45 15 Lee Feeney Lune RCC " 63 16 Nick Giles Warrington RC " 34 17 Andrew Crawshaw ScienceInSport.com " 53 18 William Belcher Clayton Velo @42s 33 19 Jamie Hyde Macclesfield Wheelers " 54 20 Simon Lawman Lancashire RC @55s 60 21 Craig Steventon Private Member @3:16 25 22 Julie Mann Altura @9:00 65 23 Lucy Martin Dolan RT @9:00 62 24 Alistair Jowett Pendle Forest CC @10:32 5 25 Jonathan Day Maxgear RT @12:25 16 26 Simon Hardman Stockport Clarion " 48 27 Chris Vaughan Red Rose Olympic @16:10
Categories: Junior Commissaire: Peter Deary Distance/Time 52 miles / 2h 13m 52s Race number Position Name Team/Club 83 1 Dillon Byrne Probikekit.com