League Positions - Group A
| Lg No | Name | 1 Saighton | 3 Elswick | 4 Old Hutton | 5 Lach D | 6 Hor H'cap | 7 Bole Hill | 7a Lazonby | 9 Pimbo | 10 S'fields | 11 U'ston | 11a Dolph | Total |
| 183 | Matt Stephens | 7 | 20 | 25 | 13 | 21 | 86 | ||||||
| 136 | Martin Attwood | 1* | 21* | 21* | 20* | 9 | 72 | ||||||
| 85 | Jimmy Froggatt | 1 | 1 | 10 | 1 | 10 | 21 | 11 | 9 | 64 | |||
| 103 | Andrew Guy | 1 | 3 | 6 | 1 | 9 | 5 | 21 | 8 | 9 | 63 | ||
| 94 | James Sampson | 7 | 5 | 11 | 25 | 13 | 61 | ||||||
| 250 | Graeme Norman | 25* | 3* | 25* | 8 | 61 | |||||||
| 51 | Matt Cronshaw | 8 | 12 | 20 | 10 | 10 | 60 | ||||||
| 119 | Dean Hitchings | 8* | 13* | 3* | 12 | 3 | 9 | 8 | 56 | ||||
| 201 | Ashley Finn | 6 | 9 | 6 | 13 | 15 | 49 | ||||||
| 71 | Mark Burton | 1 | 1 | 4 | 9 | 15 | 8 | 10 | 48 | ||||
| 130 | James Williamson | 12 | 6 | 7 | 11 | 7 | 43 | ||||||
| 84 | Nathan Harrison | 15* | 3 | 8 | 4 | 11 | 41 | ||||||
| 74 | Tom Barras | 15 | 25 | 40 | |||||||||
| 28 | Craig Battersby | 6 | 8 | 18 | 8 | 40 | |||||||
| 113 | Calum Nicholson | 7 | 2 | 10 | 3 | 9 | 9 | 40 | |||||
| 58 | Adrian Lawrence | 1 | 5 | 1 | 11 | 12 | 9 | 39 | |||||
| 121 | Kit Gilham | 10 | 8 | 18 | 36 | ||||||||
| 218 | Gary Adamson | 1 | 3 | 1 | 10 | 21 | 36 | ||||||
| 185 | Andy Tinsley | 15 | 4 | 16 | 35 | ||||||||
| 259 | David Everett | 9 | 25 | 34 | |||||||||
| 17 | Dillon Byrne | 1 | 5 | 18 | 10 | 34 | |||||||
| 86 | Rob Pugh | 1 | 6 | 18 | 8 | 33 | |||||||
| 6 | Richard Hepworth | 1 | 1 | 20 | 11 | 33 | |||||||
| 127 | David Lowe | 1* | 25* | 7 | 33 | ||||||||
| 217 | David Cook | 12 | 25 | 32 | |||||||||
| 118 | Christopher Burrows | 10 | 13 | 8 | 31 | ||||||||
| 195 | Liam Holohan | 13 | 18 | 31 | |||||||||
| 108 | Richard Kent | 5 | 13 | 12 | 30 | ||||||||
| 132 | Nathan Turnbull | 1 | 1 | 1 | 9 | 10 | 7 | 29 | |||||
| 116 |